Register | Login  

Fantasy Football - European Low Performer Analysis (2009-2010 Season)

Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.

Sort by position: All | Keeper | Defence | Midfield | Striker | Manager

Pos Player Name Team App GS YC RC GC CS PPts FPts PPG
1 D Ezequiel Esteban Luna CD Tenerife 23 1 12 2 0 0 -14 -45 -1.96
2 D Juan Luis Fernández Redondo Xerez CD 13 0 6 2 0 0 -9 -28 -2.15
3 D Bernard Mendy Free Agent 21 0 6 1 0 0 -17 -27 -1.29
4 M Davide Marchini Livorno 15 0 6 1 0 0 0 -26 -1.73
5 D Matteo Contini Real Zaragoza 28 1 14 3 0 0 -5 -24 -0.86
6 D Felipe Fiorentina 21 0 9 0 0 0 -21 -23 -1.10
7 D Facundo Roncaglia Espanyol 21 0 8 2 0 0 -9 -23 -1.10
8 D Stathis Tavlaridis Saint Etienne 6 0 4 1 0 0 -2 -19 -3.17
9 D Michael Kightly Wolverhampton 9 0 3 0 0 0 -9 -17 -1.89
10 D Kévin das Neves Boulogne 8 0 2 1 0 0 -8 -17 -2.12
11 D Jonathan Zebina Juventus 16 0 7 0 0 0 -12 -16 -1.00
12 D David Jemmali Grenoble 8 0 0 2 0 0 -8 -16 -2.00
13 D Maximiliano Pellegrino Atalanta 6 0 3 6 0 0 -6 -16 -2.67
14 M Hérold Goulon Le Mans 25 0 9 0 0 0 0 -16 -0.64
15 D Aaron Mokoena Portsmouth 24 0 7 0 0 0 -17 -15 -0.62
16 D Michael Duff Burnley 11 0 5 0 0 0 -11 -15 -1.36
17 D Nasief Morris Racing Santander 12 1 5 1 0 0 -5 -15 -1.25
18 D Jlloyd Samuel Bolton Wanderers 13 0 4 1 0 0 -13 -14 -1.08
19 D José Ángel Crespo Padova 13 0 5 1 0 0 -9 -14 -1.08
20 M Sean Davis Bolton Wanderers 3 1 2 1 0 0 4 -14 -4.67
21 M Cristiano Doni Atalanta 30 2 11 1 0 0 8 -14 -0.47
22 D Aleandro Rosi Siena 29 1 12 0 0 0 -14 -13 -0.45
23 D Javier Paredes Arango Real Zaragoza 20 0 7 1 0 0 -8 -13 -0.65
24 M Mathieu Flamini Milan 25 0 7 2 0 0 0 -13 -0.52
25 D Jesús Gámez Malaga 32 0 13 1 0 0 -22 -12 -0.37
26 M Juri Judt FC Nuremberg 18 0 6 1 0 0 0 -12 -0.67
27 M Aldo Duscher Sevilla 10 0 3 1 0 0 0 -12 -1.20
28 D Jose Angel Valdes Diaz Sporting de Gijon 13 0 3 1 0 0 -9 -11 -0.85
29 D Pietro Accardi Sampdoria 13 0 4 0 0 0 -9 -11 -0.85
30 D Moratón Racing Santander 11 0 1 2 0 0 -7 -11 -1.00
31 D Fernando Varela Kasimpasaspor 15 0 5 0 0 0 -7 -11 -0.73
32 D Salvatore Aronica Napoli 25 0 13 1 0 0 -1 -11 -0.44
33 M Borja Getafe 30 0 10 2 0 0 0 -11 -0.37
34 M Mohamed Sissoko Juventus 16 0 7 1 0 0 0 -11 -0.69
35 S Antonio Langella Bari 9 0 4 0 0 0 0 -11 -1.22
36 D Luca Rigoni Chievo 23 1 10 1 0 0 0 -11 -0.48
37 D José Manuel Casado Xerez CD 27 0 10 0 0 0 -21 -10 -0.37
38 D Emílson Sánchez Cribari Siena 28 0 8 2 0 0 -14 -10 -0.36
39 D Andrea Rossi Siena 9 0 2 0 0 0 -9 -10 -1.11
40 D Thomas Manfredini Atalanta 26 1 13 0 0 0 -9 -10 -0.38

 



Legend
App Appearances   GS Goals Scored   YC Yellow Cards   RC Red Cards   GC Goals Condeded   CS Clean Sheets   PPTs Position Points   FPTs Fantasy Points   PPG Points Per Game