Fantasy Football - European Low Performer Analysis (2010-2011 Season)
Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.
Sort by position: All | Keeper | Defence | Midfield | Striker | Manager
| Pos | Player Name | Team | App | GS | YC | RC | GC | CS | PPts | FPts | PPG | |
| 1 | D | Romain Inez | Caen | 3 | 0 | 3 | 0 | 0 | 0 | -1 | -11 | -3.67 |
| 2 | D | Ian Evatt | Blackpool | 3 | 0 | 1 | 1 | 0 | 0 | -1 | -11 | -3.67 |
| 3 | D | Benedikt Höwedes | Schalke 04 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -11 | -11.00 |
| 4 | D | Youssef Mohamad | Koln | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -11 | -11.00 |
| 5 | D | Anthony Reveillere | Lyon | 2 | 0 | 0 | 1 | 0 | 0 | -2 | -10 | -5.00 |
| 6 | D | Amin Erbati | Arles-Avignon | 3 | 0 | 2 | 0 | 0 | 0 | -3 | -7 | -2.33 |
| 7 | D | James Perch | Newcastle United | 3 | 0 | 3 | 0 | 0 | 0 | -1 | -7 | -2.33 |
| 8 | D | Sylvain Marchal | Saint Etienne | 4 | 0 | 1 | 1 | 0 | 0 | -2 | -6 | -1.50 |
| 9 | D | John Heitinga | Everton | 2 | 0 | 1 | 0 | 0 | 0 | -2 | -6 | -3.00 |
| 10 | D | Pablo Sebastián Álvarez | Catania | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -6 | -6.00 |
| 11 | D | Stephan Lichtsteiner | Lazio | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -6 | -6.00 |
| 12 | D | James Tomkins | West Ham United | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -6 | -6.00 |
| 13 | D | Giorgios Tzavelas | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -6 | -6.00 |
| 14 | D | Peter Pekarík | VfL Wolfsburg | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -6 | -6.00 |
| 15 | D | Carlos García | Almeria | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | -6.00 |
| 16 | D | Jean-Pascal Mignot | Auxerre | 4 | 0 | 2 | 0 | 0 | 0 | -4 | -5 | -1.25 |
| 17 | D | Laurent Koscielny | Arsenal | 2 | 0 | 0 | 1 | 0 | 0 | -2 | -5 | -2.50 |
| 18 | D | Georg Niedermeier | VfB Stuttgart | 2 | 0 | 1 | 0 | 0 | 0 | -2 | -5 | -2.50 |
| 19 | D | Ronald Zubar | Wolverhampton | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -5 | -5.00 |
| 20 | D | Milan Bisevac | Valenciennes | 3 | 0 | 2 | 0 | 0 | 0 | -3 | -4 | -1.33 |
| 21 | D | Matthew Upson | West Ham United | 3 | 0 | 1 | 0 | 0 | 0 | -3 | -4 | -1.33 |
| 22 | D | George Elokobi | Wolverhampton | 2 | 0 | 1 | 0 | 0 | 0 | -2 | -4 | -2.00 |
| 23 | D | Hans Sarpei | Schalke 04 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 24 | D | Giovanni Pasquale | Udinese | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 25 | D | Gilberto Martínez | Brescia | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 26 | D | Paulo da Silva | Sunderland | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 27 | D | Giuseppe Biava | Lazio | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 28 | D | Stefan Radu | Lazio | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 29 | D | Abraham Paz | Hercules | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 30 | D | Manu Torres | Malaga | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 31 | D | David Cerra | Levante | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 32 | D | Rafa | Getafe | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 33 | D | Carlos Marchena | Villarreal | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 34 | D | Joan Capdevila | Villarreal | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 35 | D | Botía | Sporting de Gijon | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 36 | D | Maurizio Domizzi | Udinese | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 37 | D | Leonardo Bonucci | Juventus | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 38 | D | Marco Ramos | Lens | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 39 | D | Davide Zoboli | Brescia | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| 40 | D | Simone Dallamano | Brescia | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -4.00 |
| Legend | |||||||||||||||||||||||||
| App | Appearances | GS | Goals Scored | YC | Yellow Cards | RC | Red Cards | GC | Goals Condeded | CS | Clean Sheets | PPTs | Position Points | FPTs | Fantasy Points | PPG | Points Per Game | ||||||||



