Fantasy Football - Top Players In Major League Soccer (2010 Season)
Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.
Sort by position: All | Keeper | Defence | Midfield | Striker | Manager
| Pos | Player Name | Team | App | GS | YC | RC | GC | CS | PPts | FPts | PPG | |
| 1 | S | Juan Pablo Ángel | New York Red Bulls | 23 | 12 | 1 | 0 | 0 | 0 | 37 | 90 | 3.91 |
| 2 | S | Sébastien Le Toux | Philadelphia Union | 20 | 10 | 0 | 0 | 0 | 0 | 30 | 86 | 4.30 |
| 3 | M | David Ferreira | FC Dallas | 21 | 6 | 2 | 0 | 0 | 0 | 24 | 83 | 3.95 |
| 4 | K | Nick Rimando | Real Salt Lake | 22 | 0 | 0 | 0 | 15 | 11 | -4 | 81 | 3.68 |
| 5 | M | Javier Morales | Real Salt Lake | 21 | 6 | 2 | 0 | 0 | 0 | 24 | 75 | 3.57 |
| 6 | M | Eddie Gaven | Columbus Crew | 21 | 3 | 0 | 0 | 0 | 0 | 12 | 75 | 3.57 |
| 7 | K | Donovan Ricketts | LA Galaxy | 21 | 0 | 0 | 0 | 17 | 9 | -7 | 72 | 3.43 |
| 8 | M | Landon Donovan | LA Galaxy | 17 | 5 | 1 | 0 | 0 | 0 | 20 | 71 | 4.18 |
| 9 | M | Dwayne de Rosario | Toronto FC | 20 | 9 | 2 | 0 | 0 | 0 | 36 | 70 | 3.50 |
| 10 | S | Fredy Montero | Seattle Sounders | 23 | 10 | 3 | 0 | 0 | 0 | 30 | 70 | 3.04 |
| 11 | S | Edson Buddle | LA Galaxy | 18 | 13 | 4 | 0 | 0 | 0 | 39 | 69 | 3.83 |
| 12 | D | Andy Iro | Columbus Crew | 19 | 3 | 1 | 0 | 0 | 0 | 14 | 69 | 3.63 |
| 13 | K | Kevin Hartman | FC Dallas | 18 | 0 | 0 | 0 | 11 | 8 | -3 | 68 | 3.78 |
| 14 | K | Will Hesmer | Columbus Crew | 23 | 0 | 2 | 0 | 20 | 10 | -9 | 68 | 2.96 |
| 15 | C | Schellas Hyndman | FC Dallas | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3.00 |
| 16 | C | Jason Kreis | Real Salt Lake | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2.87 |
| 17 | D | Drew Moor | Colorado Rapids | 22 | 1 | 0 | 0 | 0 | 0 | -3 | 66 | 3.00 |
| 18 | C | Robert Warzycha | Columbus Crew | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2.83 |
| 19 | C | Bruce Arena | LA Galaxy | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2.83 |
| 20 | S | Guillermo Barros Schelotto | Columbus Crew | 21 | 7 | 2 | 0 | 0 | 0 | 21 | 64 | 3.05 |
| 21 | D | Robbie Russell | Real Salt Lake | 19 | 1 | 0 | 0 | 0 | 0 | 4 | 64 | 3.37 |
| 22 | M | Marco Pappa | Chicago Fire | 18 | 7 | 1 | 0 | 0 | 0 | 28 | 63 | 3.50 |
| 23 | S | Omar Cummings | Colorado Rapids | 22 | 8 | 4 | 0 | 0 | 0 | 24 | 61 | 2.77 |
| 24 | D | Todd Dunivant | LA Galaxy | 21 | 1 | 2 | 0 | 0 | 0 | 4 | 61 | 2.90 |
| 25 | K | Kasey Keller | Seattle Sounders | 23 | 0 | 0 | 0 | 28 | 8 | -14 | 61 | 2.65 |
| 26 | S | Jeff Cunningham | FC Dallas | 20 | 8 | 0 | 0 | 0 | 0 | 24 | 60 | 3.00 |
| 27 | M | Steve Zakuani | Seattle Sounders | 22 | 8 | 3 | 0 | 0 | 0 | 32 | 59 | 2.68 |
| 28 | M | Brek Shea | FC Dallas | 20 | 5 | 2 | 0 | 0 | 0 | 20 | 59 | 2.95 |
| 29 | D | Chad Marshall | Columbus Crew | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | 3.28 |
| 30 | M | Joel Lindpere | New York Red Bulls | 21 | 2 | 3 | 0 | 0 | 0 | 8 | 58 | 2.76 |
| 31 | K | Bouna Coundoul | New York Red Bulls | 20 | 0 | 0 | 0 | 23 | 7 | -12 | 58 | 2.90 |
| 32 | D | Jámison Olave | Real Salt Lake | 22 | 3 | 6 | 0 | 0 | 0 | 15 | 57 | 2.59 |
| 33 | D | Tim Ream | New York Red Bulls | 23 | 0 | 2 | 0 | 0 | 0 | -5 | 57 | 2.48 |
| 34 | S | Conor Casey | Colorado Rapids | 20 | 9 | 5 | 0 | 0 | 0 | 27 | 56 | 2.80 |
| 35 | M | Jeff Larentowicz | Colorado Rapids | 22 | 2 | 3 | 0 | 0 | 0 | 8 | 56 | 2.55 |
| 36 | M | Michael Stephens | LA Galaxy | 22 | 1 | 2 | 0 | 0 | 0 | 4 | 56 | 2.55 |
| 37 | M | Baggio Husidic | Chicago Fire | 19 | 4 | 1 | 0 | 0 | 0 | 16 | 55 | 2.89 |
| 38 | K | Jimmy Nielsen | Kansas City Wizards | 22 | 0 | 1 | 0 | 24 | 8 | -12 | 55 | 2.50 |
| 39 | M | Brian Carroll | Columbus Crew | 21 | 1 | 3 | 0 | 0 | 0 | 4 | 54 | 2.57 |
| 40 | D | Nat Borchers | Real Salt Lake | 23 | 0 | 4 | 0 | 0 | 0 | -1 | 54 | 2.35 |
Sharing Tools
Feel free to use one of the link sharing options below for blogs, forums or emailing to your friends. You will need to use the cut and paste controls found on your keyboard.
| Legend | |||||||||||||||||||||||||
| App | Appearances | GS | Goals Scored | YC | Yellow Cards | RC | Red Cards | GC | Goals Condeded | CS | Clean Sheets | PPTs | Position Points | FPTs | Fantasy Points | PPG | Points Per Game | ||||||||



