Register | Login  

Fantasy Football - Top Players In Europe (2009-2010 Season)

Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.

Sort by position: All | Keeper | Defence | Midfield | Striker | Manager

Pos Player Name Team App GS YC RC GC CS PPts FPts PPG
1 M Frank Lampard Chelsea 36 22 0 0 0 0 88 211 5.86
2 S Lionel Messi Barcelona 35 34 3 0 0 0 102 202 5.77
3 M Cristiano Ronaldo Real Madrid 29 26 2 2 0 0 102 166 5.72
4 C Josep Guardiola Barcelona 38 0 0 0 0 0 0 165 4.34
5 K Victor Valdes Barcelona 38 0 1 0 24 20 -4 155 4.08
6 C Manuel Pellegrini sacked/no team 38 0 0 0 0 0 0 153 4.03
7 S Didier Drogba Chelsea 32 29 7 0 0 0 87 151 4.72
8 S Wayne Rooney Manchester United 32 27 5 0 0 0 81 149 4.66
9 S Antonio Di Natale Udinese 35 29 6 0 0 0 87 148 4.23
10 S Stefan Kießling Bayer Leverkusen 33 21 3 0 0 0 63 148 4.48
11 S Darren Bent Sunderland 38 24 4 0 0 0 72 147 3.87
12 S Edin Dzeko VfL Wolfsburg 34 23 4 0 0 0 69 147 4.32
13 M Marek Hamsik Napoli 37 12 1 0 0 0 48 147 3.97
14 S Gonzalo Higuain Real Madrid 32 27 3 0 0 0 81 146 4.56
15 S Diego Milito Internazionale 34 22 2 0 0 0 66 146 4.29
16 S David Villa Barcelona 32 21 4 0 0 0 63 140 4.38
17 D Cédric Hengbart Auxerre 37 5 2 0 0 0 28 139 3.76
18 S Giampaolo Pazzini Sampdoria 37 19 3 1 0 0 57 138 3.73
19 K Julio César Internazionale 38 0 0 0 34 17 -13 138 3.63
20 S Kevin Gameiro Lorient 33 17 1 0 0 0 51 137 4.15
21 C Carlo Ancelotti Chelsea 38 0 0 0 0 0 0 133 3.50
22 S Kevin Kuranyi Dynamo Moscow 33 18 4 0 0 0 54 132 4.00
23 C Jose Mourinho Real Madrid 38 0 0 0 0 0 0 132 3.47
24 C Alex Ferguson Manchester United 38 0 0 0 0 0 0 129 3.39
25 C Claudio Ranieri Roma 36 0 0 0 0 0 0 128 3.56
26 K Iker Casillas Real Madrid 35 0 0 0 30 14 -15 128 3.66
27 S Alberto Gilardino Fiorentina 36 15 1 0 0 0 45 127 3.53
28 K Olivier Sorin Auxerre 35 0 0 0 29 17 -6 127 3.63
29 S Carlos Tevez Manchester City 35 22 5 0 0 0 66 126 3.60
30 M Nenê Paris St-Germain 34 14 5 0 0 0 56 126 3.71
31 M Thomas Muller Bayern Munchen 34 13 3 0 0 0 52 125 3.68
32 S Gabriel Agbonlahor Aston Villa 36 13 3 0 0 0 39 125 3.47
33 S Arjen Robben Bayern Munchen 24 15 1 0 0 0 62 121 5.04
34 S Loïc Rémy Nice 34 14 1 0 0 0 42 121 3.56
35 S Juan Francisco Martínez Modesto (Nino) CD Tenerife 37 14 4 0 0 0 42 121 3.27
36 C Didier Deschamps Marseille 38 0 0 0 0 0 0 121 3.18
37 K Hugo Lloris Lyon 36 0 1 0 33 16 -12 121 3.36
38 D Per Mertesacker Werder Bremen 32 5 0 0 0 0 16 120 3.75
39 K Petr Cech Chelsea 34 0 0 1 25 17 -7 120 3.53
40 S Fernando Llorente Atletico Bilbao 36 14 0 0 0 0 42 119 3.31

 



Legend
App Appearances   GS Goals Scored   YC Yellow Cards   RC Red Cards   GC Goals Condeded   CS Clean Sheets   PPTs Position Points   FPTs Fantasy Points   PPG Points Per Game