Fantasy Football - Top Players In Europe (2010-2011 Season)
Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.
Sort by position: All | Keeper | Defence | Midfield | Striker | Manager
| Pos | Player Name | Team | App | GS | YC | RC | GC | CS | PPts | FPts | PPG | |
| 161 | S | Peter Odemwingie | West Bromwich Albion | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4.50 |
| 162 | D | Cédric Mongongu | Monaco | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.00 |
| 163 | D | Cyril Jeunechamp | Montpellier HSC | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3.00 |
| 164 | D | Lamine Gassama | Lyon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 |
| 165 | D | Benjamin Stambouli | Montpellier HSC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 |
| 166 | M | Antoine Devaux | Toulouse | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 167 | M | Romain Pitau | Montpellier HSC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 168 | C | Alex McLeish | Birmingham City | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 169 | S | Emmanuel Rivière | Saint Etienne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 170 | M | Nicolas Maurice-Belay | Sochaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 171 | C | Owen Coyle | Bolton Wanderers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 172 | S | Dirk Kuyt | Liverpool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 173 | M | Romain Danzé | Rennes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 174 | M | Yann M'Vila | Rennes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 175 | M | Charlie Adam | Blackpool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 176 | S | Elliot Grandin | Blackpool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 177 | S | Gonzalo Bergessio | Saint Etienne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 |
| 178 | C | Mick McCarthy | Wolverhampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 |
| 179 | K | Tom Starke | Hoffenheim | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 4.50 |
| 180 | K | Tobias Sippel | Kaiserslautern | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 4.50 |
| 181 | D | Gary Cahill | Bolton Wanderers | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 3.00 |
| 182 | D | Zat Knight | Bolton Wanderers | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 3.00 |
| 183 | D | Moïse Brou Apanga | Brest | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 184 | D | Mamadou Sakho | Paris St-Germain | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 185 | D | Jérémy Morel | Lorient | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 186 | D | Ala Eddine Yahia | Lens | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 187 | D | Yohan Demont | Lens | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 188 | D | Omar Daf | Brest | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 189 | D | Zoumana Camara | Paris St-Germain | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 2.25 |
| 190 | K | Steeve Elana | Brest | 4 | 0 | 0 | 0 | 4 | 1 | -3 | 9 | 2.25 |
| 191 | S | Edin Dzeko | VfL Wolfsburg | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 8 | 4.00 |
| 192 | S | Darren Bent | Sunderland | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2.67 |
| 193 | S | Marlon Harewood | Blackpool | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 4.00 |
| 194 | S | Diego Forlán | Atletico Madrid | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 8.00 |
| 195 | M | Xabi Prieto | Real Sociedad | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 8.00 |
| 196 | M | Mario Licka | Brest | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2.67 |
| 197 | M | Jaroslav Plasil | Bordeaux | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2.00 |
| 198 | M | Benjamin Kohler | Eintracht Frankfurt | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4.00 |
| 199 | M | Nenê | Paris St-Germain | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2.67 |
| 200 | M | Yossi Benayoun | Chelsea | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4.00 |
| Legend | |||||||||||||||||||||||||
| App | Appearances | GS | Goals Scored | YC | Yellow Cards | RC | Red Cards | GC | Goals Condeded | CS | Clean Sheets | PPTs | Position Points | FPTs | Fantasy Points | PPG | Points Per Game | ||||||||



