Fantasy Football - Top Players In Europe (2010-2011 Season)
Please note that all season leaders may not be fully loaded until results are verified in the case of midweek league matches.
Sort by position: All | Keeper | Defence | Midfield | Striker | Manager
| Pos | Player Name | Team | App | GS | YC | RC | GC | CS | PPts | FPts | PPG | |
| 281 | M | Romain Hamouma | Caen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 282 | C | Philippe Montanier | Valenciennes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 283 | M | Adil Hermach | Lens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 284 | D | Benjamin Angoua | Valenciennes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 |
| 285 | S | Kévin Monnet-Paquet | Lens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 286 | M | Renaud Cohade | Valenciennes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 287 | C | Michael Frontzeck | Borussia Monchengladbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 |
| 288 | M | Jonathan Brison | Nancy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 289 | M | Michael Bradley | Borussia Monchengladbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 |
| 290 | M | Miralem Pjanic | Lyon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 291 | D | John O'Shea | Manchester United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 |
| 292 | S | Bafetimbi Gomis | Lyon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 293 | M | Brahim Ferradj | Brest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 294 | D | Adil Rami | Lille | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 295 | M | Yohan Cabaye | Lille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 296 | D | Gabriel Tamas | West Bromwich Albion | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2.33 |
| 297 | D | Antolín Alcaraz | Wigan Athletic | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2.33 |
| 298 | D | Christopher Samba | Blackburn Rovers | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2.33 |
| 299 | D | Gonzalo Jara | West Bromwich Albion | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2.33 |
| 300 | D | David Ducourtioux | Valenciennes | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2.33 |
| 301 | D | César Azpilicueta | Marseille | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 1.75 |
| 302 | D | Henri Bedimo | Lens | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 1.75 |
| 303 | D | Grégory Bourillon | Lorient | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 1.75 |
| 304 | K | Scott Carson | West Bromwich Albion | 3 | 0 | 0 | 0 | 7 | 1 | -2 | 7 | 2.33 |
| 305 | D | Kevin Foley | Wolverhampton | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 2.33 |
| 306 | D | Stephen Ward | Wolverhampton | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 2.33 |
| 307 | D | Jody Craddock | Wolverhampton | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 2.33 |
| 308 | K | Marcus Hahnemann | Wolverhampton | 3 | 0 | 0 | 0 | 3 | 0 | -3 | 7 | 2.33 |
| 309 | K | David Stockdale | Fulham | 3 | 0 | 0 | 0 | 4 | 1 | -3 | 7 | 2.33 |
| 310 | K | Vedran Runje | Lens | 3 | 0 | 0 | 0 | 5 | 1 | -3 | 7 | 2.33 |
| 311 | K | Matthew Gilks | Blackpool | 3 | 0 | 0 | 0 | 8 | 1 | -3 | 7 | 2.33 |
| 312 | D | Benoît Trémoulinas | Bordeaux | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 7 | 1.75 |
| 313 | K | Lionel Cappone | Lorient | 4 | 0 | 0 | 0 | 6 | 1 | -5 | 7 | 1.75 |
| 314 | K | Grégory Coupet | Paris St-Germain | 4 | 0 | 0 | 0 | 8 | 1 | -5 | 7 | 1.75 |
| 315 | M | Loïc Perrin | Saint Etienne | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 1.50 |
| 316 | M | Sigamary Diarra | Lorient | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1.50 |
| 317 | M | Giandomenico Mesto | Genoa | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6.00 |
| 318 | M | Tranquillo Barnetta | Bayer Leverkusen | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3.00 |
| 319 | M | Adrian Ricchiuti | Catania | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6.00 |
| 320 | M | Ismaila N'Diaye | Caen | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2.00 |
| Legend | |||||||||||||||||||||||||
| App | Appearances | GS | Goals Scored | YC | Yellow Cards | RC | Red Cards | GC | Goals Condeded | CS | Clean Sheets | PPTs | Position Points | FPTs | Fantasy Points | PPG | Points Per Game | ||||||||



